| 5-LOXIN® | Boswellia serrata | 30% AKBA |
| Adipromin™ | ||
| Amla | Phyllanthus emblica | 30% tannins |
| Andrographis | Andrographis paniculata | 4%, 10%, 20%, 50% andrographolides |
| Apple | Malus domestica | 5% phloridzin, 50% polyphenols |
| APPOL (apple) | Malus domestica | 5% phloridzin, 5% quercetin, 80% polyphenols |
| ApresFlex™ | Boswellia serrata | |
| Apricot-Nectarine | Prunus persica | 50% polyphenols |
| AquaROX®-Rosemary | Rosmarinic acid | 6%,10%,15%,40% |
| AquaROX®10 | Rosarinus officinalis | 6, 10, 15, 40% rosmarinic acid |
| Ashwagandha | Withania somnifera | 1.5%,2.5%,5% withanolides |
| Bacopa55™ | Bacopa monniere | 25, 50, 55, 75% bacosides |
| Bayberry (Topical) | Myrica carolinesis/cerifera | 90% dihydromyricitin |
| Bayberry Bark Leaves | Myrica carolinesis/cerifera | 80% myricetin |
| Biosecur™ | 20% and 100% concentrate liquid | |
| Bluberin | Blend | |
| Blueberry Leaves | Vaccinium spp | 20% chlorogenic acid |
| Boswellia | Boswellia serrata | 40%,65%,85% boswellic acids |
| Butterbur | Petasites hybridus | 14-16% petasins PA Free |
| Ceramides (see Lipowheat) | ||
| Chaste Tree | Vitex agnus castus | 0.6% aucubin; 0.5% agnusides |
| Curcumin | Curcuma longa | 95% curcuminoids -powder and granules |
| Cystoseira Canariensis | Cystoseira canariensis | 50%, 90% sulfopolysaccharides |
| Dihydromyricetin (Topical) | Myrica carolinesis/cerifera | 90% |
| Dihydroquercetin | Vitis vinifera; Engelhardtia | 90% : 20% |
| Echinacea | Echinacea angustifolia | 12% echinacosides |
| Elderberry | Sambucus nigra | 30% polyphenols |
| Engelhardtia | Engelhardtia chrysolepis | 20% dihydroquercetin/astilbin |
| FruitOX™ | ||
| Fucoidan (brown seaweed) | Laminaria japonica/Cystoseira canariensis | 20%, 40% polysaccharides |
| Ginger | Zingiber officinalis | 5%, 15% gingerols |
| GliSODin® | SOD/Gliadin Complex | 1 IU/mg SOD |
| Glucomannan (Konjac) | Amorphophallus konjac | 85% dietary fiber |
| Gotu Kola | Centella asiatica | 5%,10%,20% asiaticosides |
| Grape Juice Extract MegaNatural | Vitis vinifera | 45% polyphenols |
| Grape Leaf | Vitis vinifera | 90% dihydroquercetin-3-rhammoside |
| Grape Pomace MegaNatural | Vitis vinifera | 40%, 80% polyphenols |
| Grape Seed MegaNatural | Vitis vinifera | 90% polyphenols |
| Grapefruit Bioflavonoids | Citrus paradisi | 45% , 70% flavonoids |
| Green Tea | Camellia sinensis | Up to 98% polyphenols and 60% EGCG |
| Guaramax™ Water Soluble | Paullinia cupana | Water extraction - highly soluble |
| Guaramax™-S | Paullinia cupana | 6-20% standardized caffeine |
| Guaramax™W | Paullina cupana | Water extraction - caffeine 10-15% - cathecins 3-7% |
| Guggul | Commiphora mukul | 2.5%, 10% guggulsterones |
| Gymnema Sylvestre | Gymnema sylvestris | 25%, 75% gymnemic acid |
| Hawthorn | Crataegus oxyacanthoides | Vitexin-2-O-rhamnoside 1.8% - flavonoids 4% |
| Hawthorn | Crataegus oxycanthus | 1.8% vitexin rhamnoside |
| Hytolive® | ||
| Hytolive®-C | 10%-30% hydroxytyrosol | |
| Konjac | ||
| Licorice | Glycyrrhiza glabra | 2.5%-26% glycyrrhizinic acid |
| Luteolin | Perilla frutescens | 90% |
| Mangiferin | Mangifera indica | 60% mangiferin |
| Mango | Mangifera indica | 60% Mangiferin |
| Mastic Gum | ||
| MegaNatural Grape Pumace | Vitis vinifera | 40%, 80% polyphenols |
| MegaNatural Red Wine Concentrate | Vitis vinifera | 25% polyphenols |
| MegaNatural Whole Red Grape Juice | Vitis vinifera | 45% polyphenols |
| MegaNatural® BP™ | Vitis vinifera | 90% polyphenols |
| MegaNatural® Grape Seed | Vitis vinifera | 90% polyphenols |
| MenaquinGold® (VitaminK2 - MK7) | Menaquinone-7 | 0.1, 0.2, 0.25% powder; 0.15% oil |
| Milk Thistle | Silybum marianum | 80% silymirans; 80% silybin |
| Momordica | Momordica charantia | 7.5% bitters; 0.5% charantin; 4:1, 8:1 |
| Myracetill™ | myrica carolinesis/cerifera | 70%, 80% myricetin |
| Myricetin | Myrica carolinesis/cerifera | 80% myricetin |
| Neohesperidin (NHDC) | 10% and 95% powder | |
| Nudremyl | colostrum peptide extract | |
| Olive Fruit | Olea europaea | 10% hydroxytyrosol |
| Passion Flower | Passiflora incarnate L. | 2%-6% flavonoids |
| Perilla Leaf | Perilla frutescens | 90% luteolin |
| Perilla Seed | Perilla frutescens | 3% polyphenols (pwd); 2% polyphenols (liq) |
| Policosanol | 30%, 60% octacosanol sugar cane; rice bran origins | |
| Pomegranate | Punica granatum | 40% ellagic acid |
| Pomegranate Seed Oil | Punica granatum | 70% punicic acid |
| PomegranateP40p™ | Punica granatum | 40% punicosides |
| Prune (Plum) | Prunus domestica | 50% polyphenols |
| Red Marine Algae | Gigertina skottsbergii | 30% kappa-sulfated polysaccarides, 5% sea phenolics |
| Rhaponticum Carthamoides | 5%, 50% phytoecdysterone | |
| RhodioLife™ (Rhodiola rosea) | Rhodiola rosea | 3%, 5% rosavins |
| Rhododendron | Caucasian rhododendron | 50% polyphenols |
| Saffron-Satiereal | 0.34% safranol | |
| Satiereal® | 0.34% safranol | |
| Sea Vegetable Blend | Marine vegetable | |
| Silybin | Silybum marianum | 80% silybin A&B |
| SkinGest™ PSOR | ||
| Stevia | 80% steviosides | |
| SuperOxide Dismutase (SOD) | SOD / Gliadin | I IU/mg |
| Tribulus Terrestris | 15%-60% saponins | |
| Triphala | Amla, Behada and Harda | 35%, 40%, 45% tannins |
| Ursole (Ursolic acid) | Rosmarinus officinalis | 40% ursolic and oleanolic acid |
| Uva Ursi (Bearberry) | Arctostaphylos uva ursi | 20% arbutin |
| Vitamin K2 - MK7 | 0.1%, 0.2%, 0.25% powder; 0.15% oil, .25% oil | |
| VivOX® (Rosemary) | Rosmarinus officinalis | 2, 4, 6, 15, 20, 40, 50, 60% carnosic |
| White Cherry | Prunus avium | 40% polyphenols |
News
- Newly Published Xanthigen Study!
January 24, 2012 - PL Thomas Expands Sales Departments with Two Key Additions
January 4, 2012 - EFSA Panel Approves Hydroxytyrosol for Heart-Health Claims
September 8, 2011 - Don't miss our new VIDEO... LIPOWHEAT..BEAUTY FROM WITHIN
March 24, 2011

